Usage statistics for frankpretz-1

Summary Period: December 2021
Generated 08-Dec-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 45
Total Files 45
Total Pages 0
Total Visits 0
Total kB Files 14
Total Unique Sites 1
Total Unique URLs 45
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1 10
Hits per Day 45 45
Files per Day 45 45
Pages per Day 0 0
Sites per Day 1 1
Visits per Day 0 0
kB Files per Day 14 14
Hits by Response Code
Code 200 - OK 100.00% 45

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
16 45 100.00% 45 100.00% 0 0.00% 0 0.00% 1 100.00% 14 100.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 4 8.89% 4 4 8.89% 0 0 0.00% 1 1 8.89%
10 9 9 20.00% 9 9 20.00% 0 0 0.00% 3 3 20.00%
11 10 10 22.22% 10 10 22.22% 0 0 0.00% 3 3 22.22%
12 10 10 22.22% 10 10 22.22% 0 0 0.00% 3 3 22.22%
13 10 10 22.22% 10 10 22.22% 0 0 0.00% 3 3 22.22%
14 2 2 4.44% 2 2 4.44% 0 0 0.00% 1 1 4.44%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F URL
1 1 2.22% 0 2.22% /.well-known/acme-challenge/-hkBYfUc3jJfEePhOg2MBU1dx22ZKOQNvOk-6F5GAFM
2 1 2.22% 0 2.22% /.well-known/acme-challenge/-nmIav058HBT4enmYkUi3HCuHvCB_BWcgNngiL2WfSo
3 1 2.22% 0 2.22% /.well-known/acme-challenge/5t8r-eBFbozQy618T_mUQ5CY_gikSPqyrmPEz_YmOD4
4 1 2.22% 0 2.22% /.well-known/acme-challenge/78z_6yHPQcoO6TWjDOWx8Bqo4hpEYbIDpavgjGWLV6o
5 1 2.22% 0 2.22% /.well-known/acme-challenge/7QMWIlay7b9Mhr8YnnKsFPGnwE9Mrj_TeDQL8O-lXDU
6 1 2.22% 0 2.22% /.well-known/acme-challenge/CVG7rw-vmMzIdDZqx9QTG4VDHFi5LL6QnyQLXXeUlhA
7 1 2.22% 0 2.22% /.well-known/acme-challenge/DSFr1b_pjjN5mGwjdQUR_QDXEtb1o5cXc-k0sw69Tbk
8 1 2.22% 0 2.22% /.well-known/acme-challenge/ID8tvViahebAUmP4SBDnBqvLhGsymWVWuA2lMpdOyE4
9 1 2.22% 0 2.22% /.well-known/acme-challenge/JTqGoQcUC9_qMn1hY7bZunfy-aetSNn8xx4HgLxo3uw
10 1 2.22% 0 2.22% /.well-known/acme-challenge/K-pW2oecdJDVqFOtWJfLfl1I1lAsad3PbYdtTq26gRc
11 1 2.22% 0 2.22% /.well-known/acme-challenge/L4IfvQABdWUf55TXb5lJNSK0juVxlVqfB4bKBignOE4
12 1 2.22% 0 2.22% /.well-known/acme-challenge/MiNsy-qZZDMN6w32zdUb2XOlFiO7F5uH5B394_KAOrQ
13 1 2.22% 0 2.22% /.well-known/acme-challenge/NUe00Lxez8JdhbD-7pJ250b-Bwkmhw7CJoU1xsAumeQ
14 1 2.22% 0 2.22% /.well-known/acme-challenge/NgcmAzvEYMfg4RmKlmtVFzY3SusDeVgzpFhtsVPWsrE
15 1 2.22% 0 2.22% /.well-known/acme-challenge/NoxSmfE4eqVHtFiCjnHVBbtz4J7JMH_3Nujs_FgIoLQ
16 1 2.22% 0 2.22% /.well-known/acme-challenge/NzG0DpEvGkzmO-Y0dc5kiUevUmR0gSnZ5U_182s56uE
17 1 2.22% 0 2.22% /.well-known/acme-challenge/PzD7d0qQaypqTu6J119PX0bKEgAqmMXMHEd6xKjhJYQ
18 1 2.22% 0 2.22% /.well-known/acme-challenge/Q_ucBItyC9qRyQ1dOxWNjWe2iW7F-5fziXUzYb__rcs
19 1 2.22% 0 2.22% /.well-known/acme-challenge/QzaONIen3mIYcL4H-4XPhYaI-WOIwZs0CoyVSIjrefc
20 1 2.22% 0 2.22% /.well-known/acme-challenge/SNmwQD93aV0joEIoAzyFmvYKlfYbV3iBo3XguZkwkfA
21 1 2.22% 0 2.22% /.well-known/acme-challenge/TCLgxBigXuqa1iVxR8QFwvCQl98sWmys9S_CC6py5o8
22 1 2.22% 0 2.22% /.well-known/acme-challenge/TxtRI2jE7NrVea5qtvX2xZjXiVNStYMSr50YOYiTagk
23 1 2.22% 0 2.22% /.well-known/acme-challenge/_vy4rN_jjpKrFeEYbl2vudOLpJQ0Ce-l9nYIneWEjVE
24 1 2.22% 0 2.22% /.well-known/acme-challenge/boJ5vt_D0KpUvjQ_5ODf_VPL9b1ss9GRNU_fktfHgVM
25 1 2.22% 0 2.22% /.well-known/acme-challenge/ek7OokNgpm8V-SWkDeVgnJj1hHRgQyUxm20ksVs9Kcc
26 1 2.22% 0 2.22% /.well-known/acme-challenge/evNbRcSyXy634RUCekGoxXtSgrxcaHAUINObcRSoPNg
27 1 2.22% 0 2.22% /.well-known/acme-challenge/g3gMlBUr5kTtugCDaxhyzXvxRKuFUBI9nU-xzyYwMoo
28 1 2.22% 0 2.22% /.well-known/acme-challenge/hsev_Q1dPH8e0gax_yq6aEbY9ltRelxe1ilEI4Y3T0E
29 1 2.22% 0 2.22% /.well-known/acme-challenge/io2rws1TMRZIJoUM9GocMOu7I_IqM2DsQuob_kK9ghs
30 1 2.22% 0 2.22% /.well-known/acme-challenge/jhlW1F-TXIBOLfmhSWlT9K78qfM9Os2TBmq8Tdc86a8

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1 2.22% 0 2.22% /.well-known/acme-challenge/-hkBYfUc3jJfEePhOg2MBU1dx22ZKOQNvOk-6F5GAFM
2 1 2.22% 0 2.22% /.well-known/acme-challenge/-nmIav058HBT4enmYkUi3HCuHvCB_BWcgNngiL2WfSo
3 1 2.22% 0 2.22% /.well-known/acme-challenge/5t8r-eBFbozQy618T_mUQ5CY_gikSPqyrmPEz_YmOD4
4 1 2.22% 0 2.22% /.well-known/acme-challenge/78z_6yHPQcoO6TWjDOWx8Bqo4hpEYbIDpavgjGWLV6o
5 1 2.22% 0 2.22% /.well-known/acme-challenge/7QMWIlay7b9Mhr8YnnKsFPGnwE9Mrj_TeDQL8O-lXDU
6 1 2.22% 0 2.22% /.well-known/acme-challenge/CVG7rw-vmMzIdDZqx9QTG4VDHFi5LL6QnyQLXXeUlhA
7 1 2.22% 0 2.22% /.well-known/acme-challenge/DSFr1b_pjjN5mGwjdQUR_QDXEtb1o5cXc-k0sw69Tbk
8 1 2.22% 0 2.22% /.well-known/acme-challenge/ID8tvViahebAUmP4SBDnBqvLhGsymWVWuA2lMpdOyE4
9 1 2.22% 0 2.22% /.well-known/acme-challenge/JTqGoQcUC9_qMn1hY7bZunfy-aetSNn8xx4HgLxo3uw
10 1 2.22% 0 2.22% /.well-known/acme-challenge/K-pW2oecdJDVqFOtWJfLfl1I1lAsad3PbYdtTq26gRc

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 45 100.00% 45 100.00% 14 100.00% 0 0.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45 100.00% 45 100.00% 14 100.00% 0 0.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 45 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 45 100.00% Froxlor/0.9.40.1

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 45 100.00% 45 100.00% 14 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23